08.10.2024
Total entries
93# | Kick Username | Multiplier |
---|---|---|
1. | Nabati999 | X 1252 |
2. | Pitbulll_xd | X 1243 |
3. | zombie_mv | X 1289 |
4. | Usman_20 | X 1289 |
5. | Hannah21 | X 1235 |
6. | Irumali | X 1234 |
7. | c0vyb0y17 | X 1300 |
8. | RockIsBack | X 1223 |
9. | Drake_killer | X 1201 |
10. | Sensei1000 | X 1200 |
11. | danojano1337 | X 1337 |
12. | Salubhai | X 1180 |
13. | S4BR1N44 | X 1350 |
14. | Mm_69 | X 1172 |
15. | VipSir | X 1150 |
16. | Essuboy | X 1135 |
17. | Dewperfect | X 1123 |
18. | ashleeatkins | X 1120 |
19. | DreamBig99 | X 1107 |
20. | mohamadali22200 | X 1100 |
21. | Chant23 | X 1100 |
22. | btc_x | X 1429 |
23. | xpdragon777 | X 1433 |
24. | lawhype | X 1056 |
25. | Devil110 | X 1050 |
26. | Sun02 | X 1050 |
27. | RikoMrr | X 1500 |
28. | Ghost_bst | X 1011 |
29. | MrElonMusk | X 999 |
30. | princesssylvester | X 985 |
31. | RollDice99 | X 935 |
32. | barberlizbeth | X 925 |
33. | Hakimanzzzy7283 | X 888 |
34. | Pakplayer | X 880 |
35. | Ikhan2025 | X 1654 |
36. | Pakhunter | X 873 |
37. | theBatman13 | X 869 |
38. | JohnDin | X 867 |
39. | Gilfordd | X 865 |
40. | samsee | X 851 |
41. | Tabindazehra | X 850 |
42. | hassanali4122 | X 850 |
43. | MubashirK | X 844 |
44. | SunnyMaylor | X 800 |
45. | Shahzad880 | X 780 |
46. | RockyStart001 | X 777 |
47. | dakata1 | X 777 |
48. | Fox755 | X 775 |
49. | niw385 | X 765 |
50. | Hellowinn | X 1765 |
51. | Choosenone99 | X 761 |
52. | chandechandeboy | X 756.23 |
53. | Imneeecook | X 756 |
54. | alimir656 | X 750 |
55. | Nikola7744 | X 730 |
56. | matnovel5534 | X 727 |
57. | King_Aliansyah | X 680 |
58. | malikxxx | X 656 |
59. | Pk_MirzaJani | X 653 |
60. | tabinda123 | X 650 |
61. | Rahim143 | X 643 |
62. | 2xcomboo | X 632 |
63. | cryptomoon | X 587 |
64. | moisty11 | X 578 |
65. | phulemetwice | X 566 |
66. | Wednesday | X 556 |
67. | dangelocalvert | X 537 |
68. | Asmodeus100 | X 2000 |
69. | mor1lec | X 521 |
70. | Tampiii | X 2026 |
71. | GUSSSDIN | X 500 |
72. | MMANU224444 | X 2044 |
73. | Towhidur37 | X 483 |
74. | Sil7er123 | X 469 |
75. | feri8800 | X 458 |
76. | Mamanz7879 | X 450 |
77. | Soapers69 | X 437 |
78. | hamptonaimee | X 432 |
79. | mayoona | X 412 |
80. | MrEden2 | X 410 |
81. | sr3300 | X 2133.5 |
82. | Janihero | X 360 |
83. | reedvelda | X 342 |
84. | SSGCommando | X 323 |
85. | VeronicaXD | X 283 |
86. | Bigdaddy1244 | X 254 |
87. | roji123k | X 2341 |
88. | ladydegenrus | X 111 |
89. | Ria007 | X 68 |
90. | 4nayz | X 2617 |
91. | Antuloat | X 3768 |
92. | Jani_Mir | X 97983 |
93. | laibanoor69 | X 124123 |
Time left to submit the balance
05:24:33After timer is out you will be not able to submit anymore
Winner
Geuess
X 1252Final Multiplier
X 1264Once we are done with spinning we will announce the winner
If you try to abuse game by submitting twice or more you will be eliminated and blacklisted for future games